Bush On Jobs: The Worst Track Record On Record
President George W. Bush entered office in 2001 just as a recession was starting, and is preparing to leave in the middle of a long one. That’s almost 22 months of recession during his 96 months in office.
His job-creation record won’t look much better. The Bush administration created about three million jobs (net) over its eight years, a fraction of the 23 million jobs created under PresidentBill Clinton‘s administration and only slightly better than President George H.W. Bush did in his four years in office.
Here’s a look at job creation under each president since the Labor Department started keeping payroll records in 1939. The counts are based on total payrolls between the start of the month the president took office (using the final payroll count for the end of the prior December) and his final December in office.
Because the size of the economy and labor force varies, we also calculate in percentage terms how much the total payroll count expanded under each president. The current President Bush, once taking account how long he’s been in office, shows the worst track record for job creation since the government began keeping records. –Sudeep Reddy
President | Jobs created | Jobs at end of term | Jobs at start of term | Payroll expansion | Jobs created per year in office | Population growth | Percent change in population |
---|---|---|---|---|---|---|---|
George W. Bush | 3.0 million | 135.5 million | 132.5 million | 2.3% | 375,000 | 22.0 million | 7.7% |
Bill Clinton | 23.1 million | 132.5 million | 109.4 million | 21.1% | 2,900,000 | 25.2 million | 8.9% |
George H.W. Bush | 2.5 million | 109.4 million | 106.9 million | 2.3% | 625,000 | 12.5 million | 4.8% |
Ronald Reagan | 16.0 million | 106.9 million | 90.9 million | 17.6% | 2,000,000 | 17.3 million | 7% |
Jimmy Carter | 10.5 million | 90.9 million | 80.4 million | 13.1% | 2,600,000 | 9.8 million | 4.3% |
Gerald Ford | 1.8 million | 80.4 million | 78.6 million | 2.3% | 745,000 | 5.1 million | 2.3% |
Richard Nixon | 9.4 million | 78.6 million | 69.2 million | 13.6% | 1,700,000 | 12.3 million | 5.7% |
Lyndon Johnson | 11.9 million | 69.2 million | 57.3 million | 20.8% | 2,300,000 | 11.3 million | 5.6% |
John F. Kennedy | 3.6 million | 57.3 million | 53.7 million | 6.7% | 1,200,000 | 8.2 million | 4.3% |
Dwight Eisenhower | 3.5 million | 53.7 million | 50.2 million | 7% | 438,000 | 23.3 million | 12.8% |
Harry Truman | 8.4 million | 50.2 million | 41.8 million | 20.1% | 1,100,000 | N/A | N/A |
He'll go down in the history books, all right.
And this isn't even touching the fact that he created an illegal war, sending thousands of American military men and women to their deaths, forget the budget expense.
Worst. President. Ever.
Link: http://blogs.wsj.com/
No comments:
Post a Comment