Thankfully, Kansas City Cameron Lamb Riots Never Happened
34 minutes ago
A discussion on truth, beauty, the American way, humor, intelligence, love, stupidity and where we are today

| Rank(1 = least dependent) | State Name | Return on Taxpayer Investment(Category Rank) | Federal Funding as % of State Revenue(Category Rank) | Federal Employees Per Capita(Category Rank) | Number of Civilian Non-Defense Federal Employees per Capita(Category Rank) |
|---|---|---|---|---|---|
| 1 | New Jersey | $0.48 (4) | 26.87% (10) | 0.00382 (5) | 0.00178 (2) |
| 2 | Delaware | $0.31 (1) | 25.61% (7) | 0.00768 (17) | 0.00194 (3) |
| 3 | Illinois | $0.45 (3) | 26.41% (8) | 0.00550 (14) | 0.00272 (11) |
| 4 | Minnesota | $0.54 (7) | 26.88% (11) | 0.00353 (4) | 0.00295 (16) |
| 5 | Kansas | $0.54 (6) | 25.22% (6) | 0.01460 (37) | 0.00342 (25) |

