A friend sent me the following link and chart with information of when, exactly, the doctors and scientific community is projecting each state will peak in deaths from this novel coronavirus pandemic.
The University of Washington's Institute for Health Metrics and Evaluation has developed a new model that predicts peak coronavirus in each US state
Missouri is, coincidentally, unfortunately, a worst case scenario, of all the states.
This table was last updated April 2:
State | PEAK USE OF RESOURCES | PEAK DAILY DEATHS | TOTAL ESTIMATED DEATHS (BY AUG 4) |
USA | April 15 | April 16 | 93,531 |
Alabama | April 17 | April 19 | 5,516 |
Alaska | April 15 | April 14 | 148 |
Arizona | April 27 | April 26 | 1,387 |
Arkansas | April 26 | April 26 | 619 |
California | April 26 | April 26 | 5068 |
Colorado | April 17 | April 18 | 2154 |
Connecticut | April 15 | April 15 | 1144 |
Delaware | April 11 | April 11 | 166 |
Florida | May 3 | May 4 | 6897 |
Georgia | April 24 | April 25 | 3232 |
Hawaii | May 3 | May 1 | 372 |
Idaho | April 26 | April 26 | 397 |
Illinois | April 20 | April 20 | 3386 |
Indiana | April 19 | April 20 | 1160 |
Iowa | May 1 | May 1 | 1488 |
Kansas | April 28 | April 26 | 640 |
Kentucky | May 16 | May 13 | 821 |
Louisiana | April 9 | April 10 | 1834 |
Maine | April 17 | April 15 | 364 |
Maryland | April 29 | April 28 | 1766 |
Massachusetts | April 16 | April 17 | 2381 |
Michigan | April 9 | April 11 | 3169 |
Minnesota | April 22 | April 21 | 932 |
Mississippi | April 21 | April 20 | 918 |
Missouri | May 21 | May 18 | 1290 |
Montana | April 26 | April 25 | 266 |
Nebraska | April 23 | April 23 | 447 |
Nevada | April 20 | April 18 | 799 |
New Hampshire | April 17 | April 15 | 331 |
New Jersey | April 8 | April 9 | 2117 |
New Mexico | April 24 | April 22 | 525 |
New York | April 9 | April 10 | 16261 |
North Carolina | April 26 | April 27 | 1534 |
North Dakota | April 21 | April 20 | 169 |
Ohio | April 19 | April 19 | 1898 |
Oklahoma | April 23 | April 23 | 1419 |
Oregon | May 5 | May 2 | 558 |
Pennsylvania | April 18 | April 19 | 2023 |
Rhode Island | April 20 | April 16 | 259 |
South Carolina | April 28 | April 28 | 1095 |
South Dakota | May 4 | April 29 | 204 |
Tennessee | April 19 | April 20 | 3422 |
Texas | May 6 | May 6 | 6392 |
Utah | April 23 | April 23 | 580 |
Vermont | April 9 | April 2 | 58 |
Virginia | May 20 | May 20 | 3152 |
Washington | April 11 | April 9 | 978 |
West Virginia | May 4 | May 1 | 487 |
Wisconsin | April 27 | April 28 | 951 |
Wyoming | May 4 | April 28 | 140 |
Tough luck there, Missouri, Missourians. Better luck.
STAY. AT. HOME.
No comments:
Post a Comment